<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Roberto Live!</title>
	<link>http://www.metaluxo.com</link>
	<description>My life, my thoughts, my pictures, better than reality TV</description>
	<pubDate>Mon, 01 Mar 2010 15:13:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>XXX</title>
		<link>http://www.metaluxo.com/personal/2010/xxx/488/</link>
		<comments>http://www.metaluxo.com/personal/2010/xxx/488/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:13:26 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[XXX birthday rant 30 travel achievements]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/personal/2010/xxx/488/</guid>
		<description><![CDATA[No, this isn&#8217;t an X-rated post, I&#8217;m not in that business (yet). It is, for you less illustrated people, the Roman numeral for 30. Yes, it was my birthday last Saturday, 30 years, how awesome is that? Yesterday walking around the city just started thinking about what I&#8217;ve done in the last 10 years and [...]]]></description>
			<content:encoded><![CDATA[<p>No, this isn&#8217;t an X-rated post, I&#8217;m not in that business (yet). It is, for you less illustrated people, the Roman numeral for 30. Yes, it was my birthday last Saturday, 30 years, how awesome is that? Yesterday walking around the city just started thinking about what I&#8217;ve done in the last 10 years and it&#8217;s really something to talk about. The little secret has been a combination of planning, self-confidence (or having the biggest ego in the world!), minimum but effective effort (my friends know is true!) and well, I have to accept it, lots of luck. I&#8217;ve achieved things in the last minute many times, more than most of the people think.</p>
<p>But above all, I&#8217;m seeing how lucky I&#8217;ve been for having a so nice and supportive family, and also incredible friends around the world. Really, in 30 years, I&#8217;ve been truly lucky for being surrounded with so many smart and extraordinary people.</p>
<p>So the question are, what&#8217;s for the next 10 years? Settling down maybe? Doing more incredible trips? Conquering the world? Well I can tell you that there&#8217;s a moving plan for the following 18 months and that&#8217;s where the things are getting really interesting&#8230; and I accept suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/personal/2010/xxx/488/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veni, vidi, vici</title>
		<link>http://www.metaluxo.com/chronicles-of-singapore/2010/veni-vidi-vici/487/</link>
		<comments>http://www.metaluxo.com/chronicles-of-singapore/2010/veni-vidi-vici/487/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:51:15 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Chronicles of Singapore]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[luck]]></category>

		<category><![CDATA[Orsiso]]></category>

		<category><![CDATA[places]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/chronicles-of-singapore/2010/veni-vidi-vici/487/</guid>
		<description><![CDATA[After an incredible long flight from Villahermosa, I landed in Singapore a couple of weeks ago. As incredible as it sounds I got a place to live and a job everything within a week! Yeah, a hit of luck. I mean luck combined with some strategy, in total I applied to around 28 jobs, although [...]]]></description>
			<content:encoded><![CDATA[<p>After an incredible long flight from Villahermosa, I landed in Singapore a couple of weeks ago. As incredible as it sounds I got a place to live and a job everything within a week! Yeah, a hit of luck. I mean luck combined with some strategy, in total I applied to around 28 jobs, although at the end I still had the luxury of decide between two job offers. The job I chose is with an online company called <a href="http://www.orsiso.com/">Orsiso</a>, with big plans in social networking for 2010. Check out the website and download the client, is built on Adobe Air so it means it works in many operating systems.</p>
<p>The other incredible thing is that I found a place to live in exactly the same complex and the same floor than my friend from Mexico is living in. Actually I can see her kitchen! Thanks Majo for everything.</p>
<p>I know you&#8217;re wondering where are the pictures, well I&#8217;m still organising that, keep tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/chronicles-of-singapore/2010/veni-vidi-vici/487/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010</title>
		<link>http://www.metaluxo.com/personal/2010/2010/486/</link>
		<comments>http://www.metaluxo.com/personal/2010/2010/486/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:03:57 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Singapore trip work travel plans 2010]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/personal/2010/2010/486/</guid>
		<description><![CDATA[Well 2010 seems like an exciting year and many big plans are going to take shape. The immediate plan is working in Singapore. I&#8217;m already getting excited about living and working in there. Still looking for a job over there although I&#8217;ve already got a couple of replies which is good. Keep tuned and wish [...]]]></description>
			<content:encoded><![CDATA[<p>Well 2010 seems like an exciting year and many big plans are going to take shape. The immediate plan is working in Singapore. I&#8217;m already getting excited about living and working in there. Still looking for a job over there although I&#8217;ve already got a couple of replies which is good. Keep tuned and wish me luck, things are going to start changing very very quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/personal/2010/2010/486/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston</title>
		<link>http://www.metaluxo.com/trips/2009/houston/485/</link>
		<comments>http://www.metaluxo.com/trips/2009/houston/485/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:45:14 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Trips]]></category>

		<category><![CDATA[USA  Texas Houston pictures trip]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/trips/2009/houston/485/</guid>
		<description><![CDATA[And the pictures of Houston are now online. Texas was quite an adventure, and the bus from Dallas to Houston was less intimidating than expected 
]]></description>
			<content:encoded><![CDATA[<p>And the <a href="http://www.flickr.com/photos/roberto8080/tags/houston/">pictures of Houston</a> are now online. Texas was quite an adventure, and the bus from Dallas to Houston was less intimidating than expected <img src='http://www.metaluxo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/trips/2009/houston/485/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas</title>
		<link>http://www.metaluxo.com/trips/2009/dallas/484/</link>
		<comments>http://www.metaluxo.com/trips/2009/dallas/484/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:48:09 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Trips]]></category>

		<category><![CDATA[USA Texas Dallas pictures trips]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/trips/2009/dallas/484/</guid>
		<description><![CDATA[If you haven&#8217;t checked out my flicker, I have pictures of Dallas.  I&#8217;ll post later the pictures of Houston.
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked out my flicker, I have <a href="http://www.flickr.com/photos/roberto8080/tags/dallas/">pictures of Dallas</a>.  I&#8217;ll post later the pictures of Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/trips/2009/dallas/484/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicholas D. Demetriou: Hello world!</title>
		<link>http://www.metaluxo.com/personal/2009/lang_ennicholas-d-demetriou-hello-worldlang_enlang_esnicholas-d-demetriou-%c2%a1hola-mundolang_es/483/</link>
		<comments>http://www.metaluxo.com/personal/2009/lang_ennicholas-d-demetriou-hello-worldlang_enlang_esnicholas-d-demetriou-%c2%a1hola-mundolang_es/483/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:43:35 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/personal/2009/lang_ennicholas-d-demetriou-hello-worldlang_enlang_esnicholas-d-demetriou-%c2%a1hola-mundolang_es/483/</guid>
		<description><![CDATA[All my best wishes to Heidi and Tony my ex-housemates because his little boy, Nick,  arrived to the world (and 4 hours after he was born his picture is already on Internet, that&#8217;s speed)! I wish to be in there with them but that&#8217;s an unfortunate side-effect of being traveling around the world. Now I [...]]]></description>
			<content:encoded><![CDATA[<p>All my best wishes to Heidi and Tony my ex-housemates because his little boy, <a href="http://www.flickr.com/photos/meerclar/4189388162/">Nick</a>,  arrived to the world (and 4 hours after he was born his picture is already on Internet, that&#8217;s speed)! I wish to be in there with them but that&#8217;s an unfortunate side-effect of being traveling around the world. Now I need to go back to Australia sooner <img src='http://www.metaluxo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Congratulations guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/personal/2009/lang_ennicholas-d-demetriou-hello-worldlang_enlang_esnicholas-d-demetriou-%c2%a1hola-mundolang_es/483/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under Boreal skies</title>
		<link>http://www.metaluxo.com/trips/2009/lang_enunder-norther-skieslang_enlang_esbajo-cielos-del-nortelang_es/482/</link>
		<comments>http://www.metaluxo.com/trips/2009/lang_enunder-norther-skieslang_enlang_esbajo-cielos-del-nortelang_es/482/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:51:30 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Trips]]></category>

		<category><![CDATA[dallas]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[plans]]></category>

		<category><![CDATA[space centre]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/trips/2009/lang_enunder-norther-skieslang_enlang_esbajo-cielos-del-nortelang_es/482/</guid>
		<description><![CDATA[Alright, I&#8217;m on the Northern (read &#8220;normal&#8221;) hemisphere again. After Australia I went to the US. First to Dallas where I met Kim after a couple of years, and that was awesome, even when it was quite cold. Then I went to Houston which is a cool city but probably the most exciting things over [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I&#8217;m on the Northern (read &#8220;normal&#8221;) hemisphere again. After Australia I went to the US. First to Dallas where I met Kim after a couple of years, and that was awesome, even when it was quite cold. Then I went to Houston which is a cool city but probably the most exciting things over there are the shops and the Space Centre. I&#8217;ll put pictures (and videos) of NASA later, it was absolute awesome. I think I liked Dallas a bit more anyway.</p>
<p>Now I&#8217;m in Mexico, for the following 30 days. The plan at the moment is to get a job in Singapore in these 4 weeks. I might move to the UK in mid-2010 and then maybe trying Denmark. Ultimately, I want to come back to Australia in a not too distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/trips/2009/lang_enunder-norther-skieslang_enlang_esbajo-cielos-del-nortelang_es/482/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So long Australia, and thanks for all the fish!</title>
		<link>http://www.metaluxo.com/personal/2009/lang_enso-long-australia-and-thanks-for-all-the-fishlang_enlang_es%c2%a1adios-australia-y-gracias-por-el-pescadolang_es/481/</link>
		<comments>http://www.metaluxo.com/personal/2009/lang_enso-long-australia-and-thanks-for-all-the-fishlang_enlang_es%c2%a1adios-australia-y-gracias-por-el-pescadolang_es/481/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:35:02 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[Chronicles of Australia]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[good-bye]]></category>

		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/personal/2009/lang_enso-long-australia-and-thanks-for-all-the-fishlang_enlang_es%c2%a1adios-australia-y-gracias-por-el-pescadolang_es/481/</guid>
		<description><![CDATA[Bye-bye Australia (at least for now), I&#8217;m heading to Dallas, then Houston, the Villahermosa then Singapore for work. It was such a good journey in here, I met incredible people and the future seems exciting. I&#8217;ll miss everybody in Australia!! And like the dolphins said: &#8220;So long, and thanks for all the fish!&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Bye-bye Australia (at least for now), I&#8217;m heading to Dallas, then Houston, the Villahermosa then Singapore for work. It was such a good journey in here, I met incredible people and the future seems exciting. I&#8217;ll miss everybody in Australia!! And like the dolphins said: &#8220;So long, and thanks for all the fish!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/personal/2009/lang_enso-long-australia-and-thanks-for-all-the-fishlang_enlang_es%c2%a1adios-australia-y-gracias-por-el-pescadolang_es/481/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suburb Matchmaker</title>
		<link>http://www.metaluxo.com/it-channel/2009/suburb-matchmaker/480/</link>
		<comments>http://www.metaluxo.com/it-channel/2009/suburb-matchmaker/480/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:46:33 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[IT Channel]]></category>

		<category><![CDATA[hackfest government 2.0 app internet]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/it-channel/2009/suburb-matchmaker/480/</guid>
		<description><![CDATA[Guess what? Our application that we submitted for Mashup Australia, Suburb Matchmaker, seems to be one of the favourites. We even got an article in Open Australia and published in the Google blog! We still have work to do but at least we&#8217;re getting attention from the public and hopefully people in NSW and other [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what? Our application that we submitted for <a href="http://mashupaustralia.org/">Mashup Australia</a>, <a href="http://www.suburbmatchmaker.com.au/">Suburb Matchmaker</a>, seems to be one of the favourites. We even got an article in Open Australia <a href="http://google-au.blogspot.com/2009/11/two-great-hackfest-days.html">and published in the Google blog</a>! We still have work to do but at least we&#8217;re getting attention from the public and hopefully people in NSW and other places in Australia will realise of its real potential.</p>
<p>Now, you can help us by checking our application and <a href="http://mashupaustralia.org/mashups/suburb-matchmaker/">voting for us</a>. <a href="http://twitter.com/#search?q=Suburb%20Matchmaker">Twitter</a> and <a href="http://www.facebook.com/pages/Suburb-Matchmaker/173492043475?ref=ts">Facebook</a> have also been quite useful. Any feedback or comment is more than welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/it-channel/2009/suburb-matchmaker/480/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hacking government databases</title>
		<link>http://www.metaluxo.com/it-channel/2009/hacking-government-databases/479/</link>
		<comments>http://www.metaluxo.com/it-channel/2009/hacking-government-databases/479/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:41:24 +0000</pubDate>
		<dc:creator>Beto</dc:creator>
		
		<category><![CDATA[IT Channel]]></category>

		<category><![CDATA[mashup Australia hacking code Google contest crime NSW]]></category>

		<guid isPermaLink="false">http://www.metaluxo.com/it-channel/2009/hacking-government-databases/479/</guid>
		<description><![CDATA[I just came back from the OpenAustralia Hackfest, which took place at the offices of Google in Sydney. Honestly I went there expecting very little (I&#8217;m quite busy at the moment finishing papers at Uni, looking for job in a few countries and planning a relocation of continents). Daniela, a good friend of mine, met [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from the <a href="http://hackfest.openaustralia.org/">OpenAustralia Hackfest</a>, which took place at the offices of Google in Sydney. Honestly I went there expecting very little (I&#8217;m quite busy at the moment finishing papers at Uni, looking for job in a few countries and planning a relocation of continents). Daniela, a good friend of mine, met me a few weeks ago trying to figure out what project to do, so at the end we thought the database of NSW Crime would be an interesting good mashup. Well you won&#8217;t believe that, but we met a few guys over there and ended up with a quite robust database and a prototype and we won the first place. Yep, just like that, everybody liked it because Raul (a Spanish-speaking, how funny is that?), the guy presenting it, suggested using the database to find the best suburb to get a girl (since now we can filter by age, income, sex, marital status, education, and population size).</p>
<p>There<a href="http://mashupaustralia.org/"> is a contest</a> that finishes on Friday, we&#8217;re going to be working on the project now that we know we have a chance. And even if we don&#8217;t win I think is good way to start using that data for monitoring the level of security. I&#8217;m (unofficially) in charge of the data mining, I&#8217;ve been merging information lot of information in a consolidated database (more than 1.7 million records so far). So it looks good so far, keep on this frequency and I&#8217;ll keep you updated about the progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaluxo.com/it-channel/2009/hacking-government-databases/479/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
